| Length (mm) | 603 |
| Width (mm) | 464 |
| Media | Synteq XP |
| Area (m²) | 22.8 |
| Unit Family | WSO |
| Top End Cap Design | Open |
| Bottom End Cap Design | closed |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | Yes |
| End Cap/Liner Material | Galvanized Steel |
| Pleath Height (mm) | 63 |
| Number of Pleats | 283 |
| Max. Temp (°C) | 65 |
| Volume (m³) | 0.3138634112 |
| Weight (kg) | 22.6796 |
| Type | WSO |
Are you sure you want to perform this action?