| Diameter (mm) | 325 |
| Diameter II (mm) | 227 |
| Inner Diameter (mm) | 215 |
| Length (mm) | 1000 |
| Media | Polyester Anti-Static |
| Media Weight (g/m²) | 270 |
| Area (m²) | 13 |
| Unit Family | Series 325 |
| Top End Cap Design | Open (Turn and Fix) |
| Bottom End Cap Design | Closed |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 48 |
| Number of Pleats | 135 |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.18874 |
| Weight (kg) | 8 |
| Type | Series 325 |
Are you sure you want to perform this action?